Huda Community Center Online Booking, Book Community Centre Online Haryana
Huda has moved ahead in digitisation after the move by Huda to make Haryana water bill payment online and sewerage bill payment online through its official website. If you are living in Gurgaon or Haryana, you will now be able to book community centre online. Now Haryana Urban Development Authority (HUDA) has made the booking of community centres online. HUDA Online Booking of Community Centre facility is available on the official website of huda.gov.in. You can also check the HUDA List Of Coummunity Centre in Haryana and Huda List Of Open Spaces / Parks in Haryana and can also see the List of Gurgaon current Bookings on the huda.gov.in website.
This move is surely aimed at making the HUDA Haryana Community centre booking online a transparent and convenient procedure for the residents. However, this has not made the employees of Huda and villagers anymore happy, as they won't be eligble for any type of discounts from now onwards.
Previously, to book online community centre or park online in Gurgaon/Haryana, the bookings were done manually at the particular community centres that were required for booking, and Huda employees and villagers, whose land was acquired for developing the sector, had to pay a small price for the booking. They had to pay just Rs 4,000 per day as compared to the residents' who had to pay Rs 16,000 per day. However, now villagers and Huda employees would need to pay Rs 14,650. For the residents, the rate is same as before.
If you need to book community centre online Haryana, you need to visit Huda website-huda.gov.in, go to community centre booking option and fill up a form by registering. If the Community centre is available on the required date, the applicant would be redirected to the payment page and then they would get a confirmation email.
Here we have mentioned the List Of Open Spaces / Parks in Haryana and List Of Coummunity Centre in Haryana with their adrress and Property Rent charges:
Source:huda.gov.in
This move is surely aimed at making the HUDA Haryana Community centre booking online a transparent and convenient procedure for the residents. However, this has not made the employees of Huda and villagers anymore happy, as they won't be eligble for any type of discounts from now onwards.
Previously, to book online community centre or park online in Gurgaon/Haryana, the bookings were done manually at the particular community centres that were required for booking, and Huda employees and villagers, whose land was acquired for developing the sector, had to pay a small price for the booking. They had to pay just Rs 4,000 per day as compared to the residents' who had to pay Rs 16,000 per day. However, now villagers and Huda employees would need to pay Rs 14,650. For the residents, the rate is same as before.
If you need to book community centre online Haryana, you need to visit Huda website-huda.gov.in, go to community centre booking option and fill up a form by registering. If the Community centre is available on the required date, the applicant would be redirected to the payment page and then they would get a confirmation email.
Here we have mentioned the List Of Open Spaces / Parks in Haryana and List Of Coummunity Centre in Haryana with their adrress and Property Rent charges:
Source:huda.gov.in
List Of Community Centre in Haryana
Estate Office | Property Type | Property Area | Property Rent | Cleaning Charges | Property Security |
---|---|---|---|---|---|
EO HUDA Gurgaon I | Community Centre | Sector 4 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 5 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 7 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 9 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 9A | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 10 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 10 A | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 15 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 15 II | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 21 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 22 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 23 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector 23 A | 7900 | 1000 | 1000 |
EO HUDA Gurgaon I | Community Centre | Sector-14 | 7900 | 1000 | 1000 |
EO HUDA Gurgaon II | Community Centre | Sector 31-32 A | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 38 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 39 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 40 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 46 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 47 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 45 | 10000 | 1000 | 2000 |
EO HUDA Gurgaon II | Community Centre | Sector 56 | 10000 | 1000 | 2000 |
Panchkula | Community Centre | Sector 7 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sectror 9 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 11 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 12 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 15 | 7000 | 0 | 3500 |
Panchkula | Community Centre | Sector 19 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 20 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 21 | 7000 | 0 | 3500 |
Panchkula | Community Centre | Sector 25 (DS) | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 26 | 7000 | 0 | 3500 |
Panchkula | Community Centre | Sector 27 | 7000 | 0 | 3500 |
Panchkula | Community Centre | Sector 28 | 7000 | 0 | 3500 |
Panchkula | Community Centre | MDC Sector 4 | 7000 | 0 | 3500 |
Panchkula | Community Centre | MDC Sector 5 | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 10 | 10000 | 0 | 5000 |
Panchkula | Community Centre | Sector 12 A | 10000 | 0 | 5000 |
Rewari | Community Centre | Sector 1 Part-1(NNL) | 3000 | 0 | 2000 |
Rewari | Community Centre | Sector 6 (DHR) | 3000 | 0 | 2000 |
Rewari | Community Centre | Sector 3 | 3000 | 0 | 2000 |
Rewari | Community Centre | Sector 4 | 3000 | 0 | 2000 |
List Of Open Spaces / Parks in Haryana
Estate Office | Property Type | Property Area | Property Rent | Cleaning Charges | Property Security |
---|---|---|---|---|---|
EO HUDA Gurgaon I | Open Spaces | Sector 5 | 20000 | 0 | 0 |
EO HUDA Gurgaon II | Open Space | Open Space Ground Adjoining Crown Plaza Sector 29 | 25000 | 2000 | 50000 |
EO HUDA Gurgaon II | Open Space | Open Space Ground Adjoining Parking Sector 29 | 25000 | 2000 | 50000 |
EO HUDA Gurgaon II | Open Space | Open Space Leisure Valley Concrete Ground Sector 29 | 25000 | 2000 | 50000 |
EO HUDA Gurgaon II | Open Space | Open Space Leisure Valley Main Ground 35 Acre Sector 29 | 40000 | 2000 | 50000 |
EO HUDA Gurgaon II | Open Space | Tau Devi Lal Stadium Sector 38 | 60000 | 5000 | 50000 |
Panchkula | Open Spaces / Parks | Yavanika Open Air Theater | 1500 | 0 | 2000 |
Panchkula | Open Spaces / Parks | Prade Ground (Size 7 Acres) | 100000 | 0 | 50000 |
Panchkula | Open Spaces / Parks | Green Open Space Opposite Pallavi (Size 0.5 Acres) | 30000 | 0 | 15000 |
Panchkula | Open Spaces / Parks | Open Ground A near Shalimar Mega Mall (9 Acres) | 50000 | 0 | 25000 |
Panchkula | Open Spaces / Parks | Open Ground B near Shalimar Mega Mall (3 Acres) | 20000 | 0 | 10000 |
Panchkula | Open Spaces / Parks | Parking No 6 (Back Side of HAFFED Sector 5)(Size 1.1 Acres) | 20000 | 0 | 10000 |
Rewari | Open Space | Sector 1 (NMT) | 1000 | 0 | 1000 |
Rewari | Open Space | Sector 1 Narnaul | 1000 | 0 | 1000 |
Rates for Neighbourhood Parks/Open Spaces In HUDA for Community Use/Public Functions.
For purpose of these rates the state has been divided into three different zone.
1.
|
Hyper Potential Zone
|
Area forming part of the development planof Gurgaon-Manesar Urban Complex-2021
|
2.
|
High Potential Zone
|
Faridabad-Ballabgarh Complex, Panchkula, Pinjor, Kalka, Sonipat, Urban Area, Kundli declared vide notification No. 5DP-2003/17552, dated the 10th December, 2003 and No. 5DP-2003/17553, dated the 10th December, 2003, Panipat any other Urban Area declared under clause (o) of Section 2 of the Haryana Development regulation of Urban Areas Act 1975(8 of 1975), to cover the controlled Area declared under section 4 (1)(b) in Gurgaon District (excluding the areas forming part of development plan of the Gurgaon-Manesar Urban Complex) and Sohna.
|
3.
|
Medium Potential Zone
|
Karnal, Kurukshetra, Ambala city, Ambala Cantt., Yamunanagar, Jagadhari, Bahadurgarh, Hisar, Rohtak, Rewari, Gannaur, Palwal, Hodel, any other Urban Area to be declared under clause (o) of Section 2 of the Haryana Development regulation of Urban Areas Act 1975(8 of 1975), to cover the controlled Area Dharuhera, Bawal, in Rewari District, Oil refinery, Panipath District and to cover the controlled areas declared under Section 4 (1)(b) of the Punjab Scheduled Roads and controlled areas restriction of unregulated development act, 1963 (Punjab Act 41 of 1963), in Faridabad District.
|
4.
|
Low Potential Zone
|
All other Urban Areas in the State
|